Sign up to stay up to date on the Duncan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3230 Midland Pl 3 2 1,947 $600,000 $308 0 days
738 Marchmont Rd 2 1 906 $399,000 $440 1 day
4330 Howie Rd 4 3 2,309 $1,990,000 $861 1 day
3101 Cliffs Rd Unit #5 3 4 2,094 $649,900 $310 1 day
6028 Kaspa Rd 5 4 3,400 $1,149,000 $337 1 day
1197 Viewtop Rd 5 4 4,281 $1,490,000 $348 1 day
6060 Regent Pl 4 3 3,128 $1,100,000 $351 1 day
3271 Cowichan Lake Rd Unit #15 2 1 699 $259,900 $371 2 days
6474 Somenos Rd 2 2 1,408 $999,999 $710 2 days
6172 Alington Rd Unit #2 2 2 1,949 $499,999 $256 2 days
3305 Woodrush Dr 4 3 2,700 $1,049,900 $388 2 days
5780 Alderlea St 4 2 1,560 $589,000 $377 3 days
409 Arbutus W Ave 4 2 2,160 $699,000 $323 2 days
467 Beech Ave 3 1 1,094 $599,900 $548 3 days
6427 Abbey Rd 4 3 2,280 $939,900 $412 3 days
254 First St Unit #401 2 2 1,178 $424,000 $359 3 days
2885 Boys Rd Unit #229 2 1 680 $249,900 $367 3 days
170 Trans Canada Hwy N/A N/A N/A $995,000 Unknown 3 days
320 Campbell St 3 2 2,024 $739,900 $365 6 days
346 Day Rd 2 1 970 $569,900 $587 6 days
7434 Richards Trail N/A N/A N/A $1,349,000 Unknown 6 days
5980 Jaynes Rd Unit #24 3 3 2,435 $785,000 $322 8 days
Lot 6 Otters Close N/A N/A N/A $690,000 Unknown 6 days
5237 Koksilah Rd N/A N/A N/A $1,800,000 Unknown 6 days
1221 Viewtop Rd 5 5 3,635 $1,699,000 $467 6 days
5237 Koksilah Rd N/A N/A N/A $1,800,000 Unknown 7 days
3206 Woodrush Dr 4 4 2,704 $1,079,900 $399 8 days
3205 Gibbins Rd Unit #40 3 2 1,286 $679,000 $527 7 days
3810 Riverside Rd 6 4 3,965 $1,899,000 $478 7 days
6821 Somenos Rd 3 2 1,866 $1,675,000 $897 7 days
5382 Miller Rd 4 3 2,014 $729,000 $361 7 days
6073 Sansum Dr 4 3 3,524 $1,599,000 $453 8 days
5855 Church Rd Unit #24 3 3 1,982 $739,000 $372 8 days
721 Watson St 2 1 904 $549,900 $608 8 days
334 Edgewood Cres 4 3 2,259 $775,000 $343 13 days
3210 Woodrush Dr 4 4 2,654 $1,100,000 $414 8 days
5793 Garden St 4 2 2,397 $645,000 $269 9 days
3474 Auby Pl N/A N/A N/A $2,275,000 Unknown 9 days
7291 Richards Trail 4 2 2,482 $1,350,000 $543 9 days
111 Mckinstry Rd Unit #4 2 2 1,594 $539,900 $338 9 days
5275 Cormorant Pl 3 2 1,237 $619,900 $501 9 days
2355 Trillium Terr 5 3 2,565 $799,900 $311 9 days
2766 Fairfield St 4 3 2,390 $1,795,000 $751 10 days
2048 Ernest Lane 5 4 2,889 $1,085,000 $375 11 days
190 Hemlock Ave 3 2 1,914 $699,900 $365 13 days
5994 Rockridge Rd 3 3 1,632 $645,900 $395 13 days
3218 Woodrush Dr 4 4 2,704 $1,079,900 $399 14 days
6316 Genoa Bay Rd Unit #Lot 2 N/A N/A N/A $575,000 Unknown 13 days
3211 Woodrush Dr 4 4 2,758 $1,199,000 $434 14 days
5010 Culverton Rd 4 2 2,048 $799,000 $390 13 days
Average: 3.4 2.7 2,191 $1,096,071 $482 81 days
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.