Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3906 Jingle Pot Rd 6 4 3,201 $1,149,000 $358 1 day
969&967 Robins St 5 4 2,455 $999,999 $407 1 day
5751 Bradbury Rd 6 3 2,987 $1,090,000 $364 1 day
827 Bruce Ave 4 3 2,920 $875,000 $299 1 day
5685 Edgewater Lane Unit #309 2 2 1,024 $549,000 $536 2 days
Lot B Jenkins Rd N/A N/A N/A $415,000 Unknown 1 day
Lot C Jenkins Rd N/A N/A N/A $400,000 Unknown 1 day
180 Acacia Ave 5 3 2,245 $719,900 $320 1 day
5670 Edgewater Lane Unit #213 1 2 758 $450,000 $593 1 day
6638 Dover Rd 3 2 1,659 $810,000 $488 1 day
30 Front St N/A N/A N/A $1,620,000 Unknown 2 days
3725 Cavendish Blvd 5 3 2,523 $935,000 $370 1 day
5372 Catalina Dr 4 3 2,650 $1,050,000 $396 1 day
285 Harewood Rd Unit #26 2 2 946 $415,000 $438 1 day
1633 Dufferin Cres Unit #306 2 2 1,098 $490,000 $446 1 day
PORTION E Mcgowan Ave N/A N/A N/A $1,250,000 Unknown 2 days
1840 Noorzan St Unit #72 3 2 1,534 $449,000 $292 1 day
3087 Barons Rd Unit #103 2 1 788 $349,900 $444 2 days
2146 Henderson Lake Way N/A N/A N/A $255,000 Unknown 2 days
123 Adams Ave 5 2 1,877 $599,000 $319 2 days
3684 Lagoon Rd 4 3 2,580 $1,799,000 $697 2 days
119 Adams Ave 5 2 2,008 $619,000 $308 2 days
711 Pine St 5 2 1,863 $650,000 $348 2 days
189 Westwood Rd 4 3 2,077 $849,900 $409 2 days
105 Royal Pacific Way 6 4 2,850 $1,274,900 $447 3 days
1072 Strathmore St 4 1 1,358 $729,900 $537 2 days
94 Fifth St 3 1 1,061 $589,900 $555 2 days
1510 Bush St 4 2 2,468 $724,900 $293 2 days
231 Golden Oaks Cres 6 4 2,688 $1,100,000 $409 2 days
4850 Prospect Dr 3 2 1,292 $675,000 $522 2 days
1461 Sherwood Dr 3 3 2,247 $1,395,000 $620 2 days
642 Rotayo Rd 5 3 2,410 $950,000 $394 3 days
999 Bowen Rd Unit #5108 1 1 614 $264,000 $429 2 days
4149 Emerald Woods Pl 4 3 2,744 $849,900 $309 2 days
3009 Newton St 4 2 1,726 $625,000 $362 2 days
3492 Budehaven Dr 5 3 2,915 $998,000 $342 2 days
6057 Doumont Rd Unit #112 3 4 1,615 $589,900 $365 2 days
3750 Myrta Pl 4 3 1,987 $879,900 $442 2 days
523 Five Rivers Pl 4 3 1,873 $920,000 $491 2 days
878 Park Ave N/A N/A N/A $1,795,000 Unknown 3 days
984 Harbour View St 6 4 2,465 $949,900 $385 4 days
2225 Rosstown Rd 4 3 2,060 $750,000 $364 2 days
1098 Shelby Ann Ave 5 4 2,480 $849,000 $342 2 days
2076 Honeysuckle Terr 5 3 2,496 $819,900 $328 3 days
6116 Purcell Pl 3 2 1,362 $749,900 $550 2 days
1361 Bush St 4 2 2,064 $549,900 $266 2 days
71 Riley Pl 3 2 1,488 $599,900 $403 2 days
252 Laurence Park Way 3 2 1,204 $629,900 $523 3 days
5320 Tanya Dr N/A N/A N/A $5,499,000 Unknown 9 days
5320 Tanya Dr N/A N/A N/A $5,499,000 Unknown 9 days
Average: 3.4 2.6 1,988 $1,005,712 $485 46 days
Viewing 1 - 50 of 566
Viewing 1 - 50 of 566

“NOTE: MLS® property information is provided under copyright© by the Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.