Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1630 Loat St N/A N/A N/A $499,900 Unknown 2 days
38 Front St Unit #108 1 2 1,150 $619,000 $538 1 day
6521 Gerke Pl 6 4 3,302 $1,268,880 $384 1 day
2364 Westhill Pl 5 3 2,569 $1,029,900 $400 1 day
6417 Lasalle Rd 5 3 3,016 $1,075,000 $356 1 day
3003 Departure Bay Rd 3 3 2,608 $949,000 $363 2 days
3354 Whitetail Pl 3 3 2,144 $1,039,000 $484 1 day
315 Hecate St Unit #301 2 2 1,013 $434,900 $429 1 day
2231 Bourbon Rd 3 3 1,620 $769,999 $475 1 day
211 Buttertubs Pl Unit #1 2 1 890 $385,000 $432 1 day
555 Franklyn St Unit #313 1 1 707 $359,900 $509 1 day
13403 Code Rd 4 3 3,060 $1,355,900 $443 1 day
5117 Carriage Dr 5 3 1,896 $799,900 $421 1 day
5903 Redwing Cres 5 3 2,912 $899,900 $309 1 day
489 Lenhart Ave 5 2 1,941 $794,000 $409 1 day
1720 Dufferin Cres Unit #161 3 3 1,304 $569,000 $436 1 day
421 Blythe Ave 5 2 2,112 $724,900 $343 2 days
6418 Dover Rd 6 4 2,961 $1,024,000 $345 2 days
555 Franklyn St Unit #320 1 1 683 $349,900 $512 2 days
154 Promenade Dr Unit #601 2 2 1,419 $649,900 $457 3 days
1217 Manzanita Pl Unit #106 4 4 1,855 $999,900 $539 2 days
4630 Laguna Way 6 5 4,403 $1,984,900 $450 3 days
6286 Waterbury Rd 4 3 2,486 $949,900 $382 2 days
2773 Tamara Dr 3 3 2,597 $999,000 $384 2 days
151 Royal Pacific Way Unit #106 3 4 2,380 $865,000 $363 2 days
2189 Michigan Way 3 2 1,637 $890,000 $543 2 days
91 Chapel St Unit #412 1 1 650 $419,900 $646 2 days
3071 Jameson Rd 4 2 1,837 $1,299,900 $707 4 days
2187 Fishers Dr 3 1 1,029 $475,000 $461 2 days
1692 Country Hills Dr 3 2 1,391 $739,900 $531 2 days
1596 Fuller St 3 2 1,180 $449,900 $381 2 days
771 Arbutus Ave 5 3 2,514 $749,900 $298 2 days
285 Harewood Rd Unit #33 3 2 1,173 $375,000 $319 2 days
481 Milton St 2 2 983 $689,000 $700 3 days
390 Avaani Way 5 3 2,408 $939,900 $390 2 days
4930 Hartwig Cres 3 3 1,820 $919,000 $504 2 days
1441/1445 Montrose Ave N/A N/A N/A $999,900 Unknown 6 days
5221 Metral Dr 4 2 1,944 $899,900 $462 2 days
4724 Uplands Dr Unit #202 1 1 813 $275,000 $338 2 days
1739 Morden Rd 4 3 1,790 $749,000 $418 2 days
2551 Theresa Terr 3 2 1,696 $749,900 $442 2 days
341 Warbler Pl 5 3 2,205 $1,099,000 $498 3 days
909 Capilano Pl 3 3 2,534 $1,149,900 $453 3 days
208 Westwood Rd 4 4 3,474 $1,144,000 $329 3 days
3335 Stephenson Point Rd 4 4 3,645 $1,279,900 $351 3 days
2166 Wren Pl 4 3 2,551 $799,900 $313 3 days
135 Haliburton St Unit #201 2 1 841 $469,000 $557 3 days
412 7th St 4 2 1,668 $699,900 $419 3 days
2025 Bowen Rd Unit #2 N/A N/A N/A $79,000 Unknown 6 days
239 Linstead Pl 4 3 2,237 $999,999 $447 3 days
Average: 3.5 2.6 1,985 $930,894 $470 64 days
Viewing 1 - 50 of 835
Viewing 1 - 50 of 835

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.