Sign up to stay up to date on the Qualicum Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
749 Canyon Crescent Rd 4 3 2,368 $939,900 $396 3 days
3156 Island W Hwy Unit #103 2 2 1,092 $728,858 $667 0 days
1840 Martini Way 3 2 1,520 $635,000 $417 2 days
935 Meadowlark Pl 3 3 2,325 $1,499,900 $645 2 days
5370 Island W Hwy 4 2 2,433 $749,000 $307 3 days
1789 Country Rd 3 3 2,138 $794,900 $371 3 days
1010 Surfside Dr 3 2 1,736 $849,000 $489 3 days
595 Crescent W Rd 3 3 1,598 $899,900 $563 4 days
1695 Nahmint Rd 6 4 3,335 $1,050,000 $314 7 days
3828 Island W Hwy 3 2 1,610 $1,225,000 $760 4 days
1212 Sunrise Dr 3 2 1,470 $799,500 $543 6 days
602 Dogwood Rd 3 2 1,777 $950,000 $534 7 days
Lot A Fowler Rd N/A N/A N/A $1,275,000 Unknown 10 days
690 Pelorus Pl 3 2 1,920 $849,000 $442 8 days
970 Royal Dornoch Dr 3 2 1,903 $799,900 $420 9 days
2855 Whistler Rd 3 2 1,458 $945,000 $648 9 days
2000 Dorman Rd 3 3 2,542 $924,900 $363 9 days
1100 Windsor Dr 3 2 1,612 $799,900 $496 9 days
787 Fern E Rd 5 5 3,467 $2,495,000 $719 9 days
Lot A Fowler Rd N/A N/A N/A $1,275,000 Unknown 10 days
333 Garrett Rd Unit #1101 3 3 2,886 $1,098,000 $380 10 days
885 Berwick S Rd Unit #12 2 2 1,585 $729,900 $460 15 days
193 Second W Ave Unit #101 1 2 1,074 $449,900 $418 14 days
40 Warder Cres N/A N/A N/A $375,000 Unknown 16 days
227 Fifth W Ave 2 3 1,640 $1,195,000 $728 15 days
1684 Lailah's Loop 3 2 1,780 $599,900 $337 15 days
700 Qualicum Rd 2 2 1,494 $1,550,000 $1,037 18 days
691 Arbutus St 3 2 1,978 $935,000 $472 17 days
826 Redonda Pl 3 2 1,676 $799,900 $477 18 days
2935 Island W Hwy 2 2 1,177 $1,499,500 $1,274 18 days
815 Spider Lake Rd N/A N/A N/A $875,000 Unknown 18 days
815 Spider Lake Rd N/A N/A N/A $875,000 Unknown 18 days
365 First W Ave 3 2 2,084 $1,150,000 $551 21 days
885 Berwick Rd Unit #19 2 2 1,474 $769,000 $521 20 days
3092 Bay Rd 2 1 393 $775,000 $1,972 20 days
878 Fairways Dr 3 4 2,057 $1,049,000 $509 20 days
776 Memorial Ave 4 5 2,878 $1,328,000 $461 21 days
812 Tribune Pl 3 2 1,464 $828,000 $565 21 days
1680 Abbey Rd 3 3 2,182 $639,000 $292 21 days
1074 Centre Cres 3 2 1,425 $769,900 $540 21 days
219 Hoylake E Rd 3 2 1,136 $1,035,000 $911 21 days
653 Yambury Rd 3 2 1,414 $824,900 $583 22 days
650 Berwick Rd Unit #405 1 1 646 $515,000 $797 22 days
591 Moresby Ave 3 2 1,630 $899,900 $552 23 days
5456 Island W Hwy 2 1 1,033 $420,000 $406 23 days
Lot 1 Ganske Rd N/A N/A N/A $798,000 Unknown 25 days
5251 Island W Hwy Unit #15 4 2 1,459 $749,900 $513 25 days
231 2nd Ave Unit #104 2 2 2,325 $988,000 $424 25 days
112 Garden Rd 2 2 1,368 $724,900 $529 27 days
5580 Island W Hwy 2 1 907 $624,000 $687 28 days
Average: 3.1 2.5 2,039 $1,107,916 $609 71 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Second Ave Unit #201 2 2 1,135 $695,000 $612 18 days
789 Memorial Ave 5 4 3,348 $1,400,000 $418 16 days
1001 Windsor Dr 3 2 2,150 $1,050,000 $488 31 days
Average: 3.3 2.7 2,211 $1,048,333 $506 21 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.